Expert
TABLE: EXPERT
| LEVEL | BASE ATTACK BONUS | FORT SAVE | REF SAVE | WILL SAVE |
|---|---|---|---|---|
| 1ST | +0 | +0 | +0 | +2 |
| 2ND | +1 | +0 | +0 | +3 |
| 3RD | +2 | +1 | +1 | +3 |
| 4TH | +3 | +1 | +1 | +4 |
| 5TH | +3 | +1 | +1 | +4 |
| 6TH | +4 | +2 | +2 | +5 |
| 7TH | +5 | +2 | +2 | +5 |
| 8TH | +6/+1 | +2 | +2 | +6 |
| 9TH | +6/+1 | +3 | +3 | +6 |
| 10TH | +7/+2 | +3 | +3 | +7 |
| 11TH | +8/+3 | +3 | +3 | +7 |
| 12TH | +9/+4 | +4 | +4 | +8 |
| 13TH | +9/+4 | +4 | +4 | +8 |
| 14TH | +10/+5 | +4 | +4 | +9 |
| 15TH | +11/+6/+1 | +5 | +5 | +9 |
| 16TH | +12/+7/+2 | +5 | +5 | +10 |
| 17TH | +12/+7/+2 | +5 | +5 | +10 |
| 18TH | +13/+8/+3 | +6 | +6 | +11 |
| 19TH | +14/+9/+4 | +6 | +6 | +11 |
| 20TH | +15/+10/+5 | +6 | +6 | +12 |
| LEVEL | BASE ATTACK BONUS | FORT SAVE | REF SAVE | WILL SAVE |
Alignment: Any.
Hit Die: d8.
Class Skills
The expert can choose any 10 skills to be class skills.
Skill Ranks per Level: 6 + Int modifier.
Class Features
The following are the class features of the expert NPC class.
Weapon and Armor Proficiency: The expert is proficient in the use of all simple weapons and with light armor, but not with any type of shield.